FULL PROGRAM PRICING
All Prices are listed in Canadian Dollars ($CAD).
Filter the table using the options below to find your program price. For more information about the programs and accommodation options click the links in the table.
For a full comparison of the program options click here.
Start Date | End Date | Program | Accommodation | Availability | Six Share | Quad Share | Triple Share | Twin Share | Single Room | Instruction Only |
---|---|---|---|---|---|---|---|---|---|---|
15-Mar-25 | 5-Apr-25 | Level 2 Upgrade | White Gold Chalet | Available | $6,300 | $6,900 | $7,350 | $7,750 | $2,697 | |
15-Mar-25 | 5-Apr-25 | Level 2 Upgrade | Downhill House | Available | $7,200 | $7,700 | $8,250 | $2,697 | ||
15-Mar-25 | 5-Apr-25 | Level 2 Upgrade | Wintergreen | Full | $7,700 | $8,250 | $2,697 | |||
15-Mar-25 | 5-Apr-25 | Level 2 Upgrade | Tyndall Stone | Full | $7,700 | $8,250 | $11,050 | $2,697 | ||
15-Mar-25 | 26-Apr-25 | 6 week** | White Gold Chalet | Available | $8,750 | $9,800 | $10,600 | $11,300 | $5,394 | |
15-Mar-25 | 26-Apr-25 | 6 week** | Downhill House | Available | $10,200 | $11,000 | $11,900 | $5,394 | ||
15-Mar-25 | 26-Apr-25 | 6 week** | Wintergreen | Full | $11,000 | $11,900 | $5,394 | |||
15-Mar-25 | 26-Apr-25 | 6 week** | Tyndall Stone | Full | $11,000 | $11,900 | $5,394 | |||
15-Mar-25 | 5-Apr-25 | 3 week** | White Gold Chalet | Available | $5,600 | $6,100 | $6,500 | $6,950 | $2,697 | |
15-Mar-25 | 5-Apr-25 | 3 week** | Downhill House | Available | $6,600 | $7,000 | $7,400 | $2,697 | ||
15-Mar-25 | 5-Apr-25 | 3 week** | Wintergreen | Full | $7,000 | $7,400 | $2,697 | |||
15-Mar-25 | 5-Apr-25 | 3 week** | Tyndall Stone | Full | $7,000 | $7,400 | $2,697 | |||
5-Apr-25 | 26-Apr-25 | Level 2 Upgrade | White Gold Chalet | Available | $5,600 | $5,600 | $5,600 | $5,600 | $2,697 | |
5-Apr-25 | 26-Apr-25 | Level 2 Upgrade | Downhill House | Available | $8,350 | $8,900 | $9,550 | $2,697 | ||
5-Apr-25 | 26-Apr-25 | Level 2 Upgrade | Wintergreen | Full | $8,900 | $9,550 | $2,697 | |||
5-Apr-25 | 26-Apr-25 | Level 2 Upgrade | Tyndall Stone | Available | $8,900 | $9,550 | $11,050 | $2,697 | ||
15-Mar-25 | 22-Mar-25 | Level 3 Training - 1 Week | White Gold Chalet | Contact Us | $3,100 | $3,300 | $3,450 | $3,600 | $899 | |
15-Mar-25 | 22-Mar-25 | Level 3 Training - 1 Week | Downhill House | Contact Us | $3,450 | $3,600 | $3,800 | Contact Us | $899 | |
15-Mar-25 | 22-Mar-25 | Level 3 Training - 1 Week | Wintergreen | Contact Us | $3,450 | $3,600 | $3,800 | Contact Us | $899 | |
15-Mar-25 | 22-Mar-25 | Level 3 Training - 1 Week | Tyndall Stone | Full | $3,450 | $3,600 | $3,800 | Contact Us | $899 | |
15-Mar-25 | 22-Mar-25 | Level 3 Training - 1 Week | Hotel Suite | Contact Us | Contact Us | Contact Us | $899 | |||
22-Mar-25 | 29-Mar-25 | Level 3 Training - 1 Week | White Gold Chalet | Contact Us | $3,100 | $3,300 | $3,450 | $3,600 | $899 | |
22-Mar-25 | 29-Mar-25 | Level 3 Training - 1 Week | Downhill House | Contact Us | $3,450 | $3,600 | $3,800 | Contact Us | $899 | |
22-Mar-25 | 29-Mar-25 | Level 3 Training - 1 Week | Wintergreen | Contact Us | $3,450 | $3,600 | $3,800 | Contact Us | $899 | |
22-Mar-25 | 29-Mar-25 | Level 3 Training - 1 Week | Tyndall Stone | Full | $3,450 | $3,600 | $3,800 | Contact Us | $899 | |
22-Mar-25 | 29-Mar-25 | Level 3 Training - 1 Week | Hotel Suite | Contact Us | Contact Us | Contact Us | $899 | |||
29-Mar-25 | 5-Apr-25 | Level 3 Training - 1 Week | White Gold Chalet | Contact Us | $3,100 | $3,300 | $3,450 | $3,600 | $899 | |
29-Mar-25 | 5-Apr-25 | Level 3 Training - 1 Week | Downhill House | Contact Us | $3,450 | $3,600 | $3,800 | Contact Us | $899 | |
29-Mar-25 | 5-Apr-25 | Level 3 Training - 1 Week | Wintergreen | Contact Us | $3,450 | $3,600 | $3,800 | Contact Us | $899 | |
29-Mar-25 | 5-Apr-25 | Level 3 Training - 1 Week | Tyndall Stone | Contact Us | $3,450 | $3,600 | $3,800 | Contact Us | $899 | |
29-Mar-25 | 5-Apr-25 | Level 3 Training - 1 Week | Hotel Suite | Contact Us | Contact Us | Contact Us | $899 | |||
5-Apr-25 | 12-Apr-25 | Level 3 Training - 1 Week | White Gold Chalet | Contact Us | $3,100 | $3,300 | $3,450 | $3,600 | $899 | |
5-Apr-25 | 12-Apr-25 | Level 3 Training - 1 Week | Downhill House | Contact Us | $3,450 | $3,600 | $3,800 | Contact Us | $899 | |
5-Apr-25 | 12-Apr-25 | Level 3 Training - 1 Week | Wintergreen | Contact Us | $3,450 | $3,600 | $3,800 | Contact Us | $899 | |
5-Apr-25 | 12-Apr-25 | Level 3 Training - 1 Week | Tyndall Stone | Contact Us | $3,450 | $3,600 | $3,800 | Contact Us | $899 | |
5-Apr-25 | 12-Apr-25 | Level 3 Training - 1 Week | Hotel Suite | Contact Us | Contact Us | Contact Us | $899 | |||
3-Apr-25 | 4-Apr-25 | Level 3 Training - Thursday/Friday only | Own Accommodation | Contact Us | $500 | |||||
10-Apr-25 | 11-Apr-25 | Level 3 Training - Thursday/Friday only | Own Accommodation | Contact Us | $500 | |||||
22-Nov-25 ‡ | 21-Dec-24 | WBSSU | WB Staff Housing | Available | $8,550 | $8,000 | ||||
22-Nov-25 ‡ | 21-Dec-24 | WBSSU | Creekside Chalet | Available | $8,550 | $8,550 | $8,000 | |||
22-Nov-25 | 7-Feb-26 | 11 week | White Gold Chalet | Available | $14,000 | $15,750 | $16,900 | $19,000 | $9,889 | |
22-Nov-25 | 7-Feb-26 | 11 week | Valley Chalet | Available | $16,900 | $19,000 | $26,000 | $9,889 | ||
22-Nov-25 | 7-Feb-26 | 11 week | Downhill House | Available | $16,250 | $17,400 | $19,500 | $9,889 | ||
22-Nov-25 | 7-Feb-26 | 11 week | Wintergreen | Available | $17,400 | $19,500 | $9,889 | |||
22-Nov-25 | 7-Feb-26 | 11 week | Tyndall Stone | Contact Us | $17,400 | $19,500 | $9,889 | |||
22-Nov-25 | 7-Feb-26 | 11 week | Hotel Suite | Available | $20,000* | $27,500 | $9,889 | |||
22-Nov-25 | 10-Jan-26 | 7 week | White Gold Chalet | Available | $11,000 | $12,400 | $13,350 | $14,250 | $6,293 | |
22-Nov-25 | 10-Jan-26 | 7 week | Valley Chalet | Available | $13,350 | $14,250 | $19,250 | $6,293 | ||
22-Nov-25 | 10-Jan-26 | 7 week | Downhill House | Available | $12,850 | $13,800 | $14,950 | $6,293 | ||
22-Nov-25 | 10-Jan-26 | 7 week | Wintergreen | Available | $13,800 | $14,950 | $6,293 | |||
22-Nov-25 | 10-Jan-26 | 7 week | Tyndall Stone | Contact Us | $13,300 | $14,450 | $6,293 | |||
22-Nov-25 | 10-Jan-26 | 7 week | Hotel Suite | Available | $15,650* | $20,750 | $6,293 | |||
22-Nov-25 | 20-Dec-25 | 4 week | White Gold Chalet | Available | $7,500 | $8,250 | $8,750 | $9,500 | $3,596 | |
22-Nov-25 | 20-Dec-25 | 4 week | Valley Chalet | Available | $8,750 | $9,500 | $12,500 | $3,596 | ||
22-Nov-25 | 20-Dec-25 | 4 week | Downhill House | Available | $8,625 | $9,200 | $9,900 | $3,596 | ||
22-Nov-25 | 20-Dec-25 | 4 week | Wintergreen | Available | $9,200 | $9,900 | $3,596 | |||
22-Nov-25 | 20-Dec-25 | 4 week | Tyndall Stone | Contact Us | $9,200 | $9,200 | $3,596 | |||
22-Nov-25 | 20-Dec-25 | 4 week | Hotel Suite | Available | $10,250* | $14,000 | $3,596 | |||
10-Jan-26 | 28-Mar-26 | 11 week | White Gold Chalet | Available | $14,000 | $15,750 | $16,900 | $19,000 | $9,889 | |
10-Jan-26 | 28-Mar-26 | 11 week | Downhill House | Available | $16,250 | $17,400 | $19,500 | $9,889 | ||
10-Jan-26 | 28-Mar-26 | 11 week | Wintergreen | Available | $17,400 | $19,500 | $9,889 | |||
10-Jan-26 | 28-Mar-26 | 11 week | Tyndall Stone | Contact Us | $17,400 | $19,500 | $9,889 | |||
10-Jan-26 | 28-Mar-26 | 11 week | Hotel Suite | Available | $20,000* | $27,500 | $9,889 | |||
10-Jan-26 | 28-Feb-26 | 7 week | White Gold Chalet | Available | $11,000 | $12,400 | $13,350 | $14,250 | $6,293 | |
10-Jan-26 | 28-Feb-26 | 7 week | Valley Chalet | Available | $13,350 | $14,250 | $19,250 | $6,293 | ||
10-Jan-26 | 28-Feb-26 | 7 week | Downhill House | Available | $12,850 | $13,800 | $14,950 | $6,293 | ||
10-Jan-26 | 28-Feb-26 | 7 week | Wintergreen | Available | $13,800 | $15,450 | $6,293 | |||
10-Jan-26 | 28-Feb-26 | 7 week | Tyndall Stone | Contact Us | $14,300 | $15,450 | $6,293 | |||
10-Jan-26 | 28-Feb-26 | 7 week | Hotel Suite | Available | $15,650* | $20,750 | $6,293 | |||
10-Jan-26 | 7-Feb-26 | 4 week | Valley Chalet | Available | $8,750 | $9,500 | $8,625 | $3,596 | ||
10-Jan-26 | 7-Feb-26 | 4 week | Hotel Suite | Available | $10,250* | $14,000 | $3,596 | |||
7-Feb-26 | 28-Feb-26 | Level 2 Upgrade | White Gold Chalet | Available | $6,300 | $6,900 | $7,350 | $7,750 | $2,697 | |
7-Feb-26 | 28-Feb-26 | Level 2 Upgrade | Downhill House | Available | $7,200 | $7,700 | $8,250 | $2,697 | ||
7-Feb-26 | 28-Feb-26 | Level 2 Upgrade | Wintergreen | Available | $7,700 | $8,250 | $2,697 | |||
7-Feb-26 | 28-Feb-26 | Level 2 Upgrade | Tyndall Stone | Contact Us | $7,700 | $8,250 | $2,697 | |||
7-Feb-26 | 18-Apr-26 | 11 week | White Gold Chalet | Available | $13,050 | $14,675 | $15,750 | $17,700 | $8,990 | |
7-Feb-26 | 18-Apr-26 | 11 week | Downhill House | Available | $15,150 | $16,200 | $18,150 | $8,990 | ||
7-Feb-26 | 18-Apr-26 | 11 week | Wintergreen | Available | $16,200 | $18,150 | $8,990 | |||
7-Feb-26 | 18-Apr-26 | 11 week | Tyndall Stone | Contact Us | $16,200 | $18,150 | $8,990 | |||
7-Feb-26 | 18-Apr-26 | 11 week | Hotel Suite | Available | $20,000* | $27,500 | $8,990 | |||
7-Feb-26 | 28-Mar-26 | 7 week | White Gold Chalet | Available | $11,000 | $12,400 | $13,350 | $14,250 | $6,293 | |
7-Feb-26 | 28-Mar-26 | 7 week | Downhill House | Available | $12,850 | $13,800 | $14,950 | $6,293 | ||
7-Feb-26 | 28-Mar-26 | 7 week | Wintergreen | Available | $13,800 | $14,950 | $6,293 | |||
7-Feb-26 | 28-Mar-26 | 7 week | Tyndall Stone | Contact Us | $13,800 | $14,950 | $6,293 | |||
7-Feb-26 | 28-Mar-26 | 7 week | Hotel Suite | Available | $15,650* | $20,750 | $6,293 | |||
7-Feb-26 | 7-Mar-26 | 4 week | White Gold Chalet | Available | $7,500 | $8,250 | $8,750 | $9,500 | $3,596 | |
7-Feb-26 | 7-Mar-26 | 4 week | Downhill House | Available | $8,625 | $9,200 | $9,900 | $3,596 | ||
7-Feb-26 | 7-Mar-26 | 4 week | Wintergreen | Available | $9,200 | $9,900 | $3,596 | |||
7-Feb-26 | 7-Mar-26 | 4 week | Tyndall Stone | Contact Us | $9,200 | $9,900 | $3,596 | |||
7-Feb-26 | 7-Mar-26 | 4 week | Hotel Suite | Available | $10,250* | $14,000 | $3,596 | |||
7-Mar-26 | 28-Mar-26 | Level 2 Upgrade | White Gold Chalet | Available | $6,300 | $6,900 | $7,350 | $7,750 | $2,697 | |
7-Mar-26 | 28-Mar-26 | Level 2 Upgrade | Downhill House | Available | $7,200 | $7,700 | $8,250 | $2,697 | ||
7-Mar-26 | 28-Mar-26 | Level 2 Upgrade | Wintergreen | Available | $7,700 | $8,250 | $2,697 | |||
7-Mar-26 | 28-Mar-26 | Level 2 Upgrade | Tyndall Stone | Contact Us | $7,700 | $8,250 | $2,697 | |||
7-Mar-26 | 18-Apr-26 | 7 week | White Gold Chalet | Available | $10,250 | $11,600 | $12,450 | $13,250 | $5,394 | |
7-Mar-26 | 18-Apr-26 | 7 week | Downhill House | Available | $12,000 | $12,850 | $13,950 | $5,394 | ||
7-Mar-26 | 18-Apr-26 | 7 week | Wintergreen | Available | $12,850 | $13,950 | $5,394 | |||
7-Mar-26 | 18-Apr-26 | 7 week | Tyndall Stone | Contact Us | $12,850 | $13,950 | $5,394 | |||
7-Mar-26 | 28-Mar-26 | 4 week | White Gold Chalet | Available | $7,000 | $7,700 | $8,200 | $8,850 | $2,697 | |
7-Mar-26 | 28-Mar-26 | 4 week | Downhill House | Available | $8,050 | $8,600 | $9,250 | $2,697 | ||
7-Mar-26 | 28-Mar-26 | 4 week | Wintergreen | Available | $8,600 | $9,250 | $2,697 | |||
7-Mar-26 | 28-Mar-26 | 4 week | Tyndall Stone | Contact Us | $8,600 | $9,250 | $2,697 | |||
4-Apr-26 | 25-Apr-26 | Level 2 Upgrade | White Gold Chalet | Available | $6,300 | $6,900 | $7,350 | $7,750 | $2,697 | |
4-Apr-26 | 25-Apr-26 | Level 2 Upgrade | Downhill House | Available | $7,200 | $7,700 | $8,250 | $2,697 | ||
4-Apr-26 | 25-Apr-26 | Level 2 Upgrade | Wintergreen | Available | $7,700 | $8,250 | $2,697 | |||
4-Apr-26 | 25-Apr-26 | Level 2 Upgrade | Tyndall Stone | Contact Us | $7,700 | $8,250 | $2,697 | |||
28-Mar-26 | 4-Apr-26 | Level 3 Training - 1 Week | White Gold Chalet | Contact Us | Contact Us | Contact Us | Contact Us | $899 | ||
28-Mar-26 | 4-Apr-26 | Level 3 Training - 1 Week | Downhill House | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | $899 | |
28-Mar-26 | 4-Apr-26 | Level 3 Training - 1 Week | Wintergreen | Contact Us | Contact Us | Contact Us | Contact Us | $899 | ||
28-Mar-26 | 4-Apr-26 | Level 3 Training - 1 Week | Tyndall Stone | Contact Us | Contact Us | Contact Us | Contact Us | $899 | ||
28-Mar-26 | 4-Apr-26 | Level 3 Training - 1 Week | Hotel Suite | Contact Us | Contact Us | Contact Us | $899 | |||
4-Apr-26 | 12-Apr-25 | Level 3 Training - 1 Week | White Gold Chalet | Contact Us | Contact Us | Contact Us | Contact Us | $899 | ||
4-Apr-26 | 12-Apr-25 | Level 3 Training - 1 Week | Downhill House | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | $899 | |
4-Apr-26 | 12-Apr-25 | Level 3 Training - 1 Week | Wintergreen | Contact Us | Contact Us | Contact Us | Contact Us | $899 | ||
4-Apr-26 | 12-Apr-25 | Level 3 Training - 1 Week | Tyndall Stone | Contact Us | Contact Us | Contact Us | Contact Us | $899 | ||
4-Apr-26 | 12-Apr-25 | Level 3 Training - 1 Week | Hotel Suite | Contact Us | Contact Us | Contact Us | $899 |
Notes:
Instruction Only: You can join us for any program for Instruction Only if you prefer to arrange your own accommodation. We can also help you with a Season Pass or Epic Pass if you don’t have your own, just let us know.
Add-ons: You can add our catered package to any program for $70 per week. This includes 6 dinners/week delivered weekly to you accommodation, just heat and eat when it suits you!
Availability: Accommodation availability shown here is indicative only and does not reflect real-time availability. Please contact us for more information on current availability of any particular property.
* Twin share in Hotel bookings is only available for a couple or 2 friends booking together. We cannot match you with a room mate, sorry.
** Late season, shorter 10 week, 6 week and 3 week programs will run instead of the usual 11 week, 7 week & 4 week programs. 10 week program does not include park skills, 6 & 3 week programs include CSIA certifications only, no AST. See below for all inclusions.
‡ Note the WBSSU program start date is not fixed and will be confirmed by late summer. See the WBSSU page for more information including additional add-ons available.
COMPARE PROGRAMS – WHAT’S INCLUDED?
Feature | 11 Week Program | 7 Week Program | 4 Week Program | 10 Week Program | 6 Week Program | 3 Week Program | Level 2 Upgrade | Level 3 Training | BASI Level 2 Only |
---|---|---|---|---|---|---|---|---|---|
Accommodation | YES! | YES! | YES! | YES! | YES! | YES! | YES! | YES! | YES! |
Meals - 6 dinners/week* | YES!* | YES!* | YES!* | YES!* | YES!* | YES!* | YES!* | YES!* | YES!* |
Epic Pass or WB Gap Season's Pass** | YES! | YES! | YES! | YES! | YES! | YES! | |||
Ski improvement to CSIA Level 1 standard | YES! | YES! | YES! | YES! | YES! | YES! | |||
CASI Level 1 Certification Fee | YES! | YES! | YES! | YES! | YES! | YES! | |||
Ski improvement to CSIA Level 2 standard | YES! | YES! | YES! | YES! | YES! | ||||
CSIA Level 2 Certification Fee | YES! - FREE | YES! - FREE | YES! - FREE | YES! - FREE | YES! - FREE | ||||
AST 1 Backcountry Course | YES! | YES! | YES! | YES! | |||||
Backcountry Gear Rental | YES! | YES! | YES! | YES! | |||||
Injury Prevention YES!Talk | YES! | YES! | YES! | YES! | YES! | YES! | |||
Equipment Tuning YES!Talk | YES! | YES! | YES! | YES! | YES! | YES! | |||
Boot Fitting & Equipment YES!Talk | YES! | YES! | YES! | YES! | YES! | YES! | |||
YES weekly social apres | YES! | YES! | YES! | YES! | YES! | YES! | YES! | YES! | YES! |
Technical Video Analysis | YES! | YES! | YES! | YES! | YES! | YES! | YES! | YES! | YES! |
AST 2 & Backcountry overnight course | YES! | YES! | |||||||
CADS Level 1 Course | YES! | YES! | |||||||
Snow Park Training (2 days) | YES! | ||||||||
CSIA Level 3 Training | YES! | ||||||||
BASI Level 2*** | YES! |
Notes:
* Optional Add-On for $70 per week
** The pass type provided is at YES Tour’s sole discretion and subject to availability. Epic passes only available until Dec 3rd, 2023.
*** BASI Level 2 Certification is part of the 11 week program starting Feb 10th only. This program does not include CADS or AST Advanced.
For WBSSU program inclusions, view the WBSSU page.
Still have questions?
We’re always happy to help.
Contact Us:
+1-604-905-2560
info@yestours.com
Find out more about our programs
Link to: Why YES?
Why choose Whistler?
It’s the biggest and the best – why would you go anywhere else?